| January | February | March | April | May | June |
| July | August | September | October | November | December |
Celebrations For The Month Of February 2010
|
Date |
Group |
Celebrant |
Years |
| 1 1990 | Washago Monday Night Discussion Group | Gord W | 20 |
| 2 2006 | Penetang Monday Night Serenity Group | Adam D | 4 |
| 2 2004 | Elmvale Monday Night Group | Kent H | 6 |
| 4 2003 | Washago Monday Night Discussion Group | Paul A | 7 |
| 7 | Victoria Harbour Saturday Night Discussion Group | Gary B | 3 |
| 7 1991 | Port McNicoll Happy Hour Group | Gerry P | 19 |
| 10 2008 | Bracebridge Thursday Night Group | Melanie R | 2 |
| 10 2001 | Bracebridge Back to Basics Group | Mike P | 9 |
| 11 1991 | Penetang Monday Night Serenity Group | Chris J | 19 |
| 13 | Gravenhurst Sunday Morning Breakfast Group | Harold M | 58 |
| 14 1987 | Washago Monday Night Discussion Group | Diane C | 23 |
| 14 1982 | Orillia Wednesday 12 & 12 Study Group | Joe F | 28 |
| 16 2007 | Orillia New Hope Group | John M | 3 |
| 16 1981 | Elmvale Monday Night Group | Murray V | 29 |
| 19 1976 | Orillia New Hope Group | Ann C | 34 |
| 22 1987 | Elmvale Monday Night Group | Keith M | 23 |
| 24 2002 | Orillia Monday Night Women's Circle of Friends Group | Anne W | 8 |
| 24 1993 | Midland Wednesday Night Group | Andy M | 17 |
| 25 2005 | Bracebridge Thursday Night Group | Stephanie S | 5 |
| 28 2008 | Midland Tuesday Thursday Noon Big Book Group | Barb H | 2 |
| 28 1999 | Port McNicoll Happy Hour Group | Gary P | 11 |
"If your anniversary is not listed,
please speak to your group's GSR"