| January | February | March | April | May | June |
| July | August | September | October | November | December |
Celebrations For The Month Of July 2010
|
Date |
Group |
Celebrant |
Years |
| 1 2006 | Penetang Monday Night Serenity Group | Jerry B | 4 |
| 1 1976 | Penetang Friday Night Group | Marty T | 34 |
| 2 2001 | Port McNicoll Happy Hour Group | Connie M | 9 |
| 4 1992 | Elmvale Monday Night Group | Debra H | 18 |
| 5 2009 | Victoria Harbour Group | B.J. M | 1 |
| 7 2007 | Midland Sunday Night Discussion Group | Wendy A | 3 |
| 8 2009 | Midland Sunday Night Discussion Group |
Rob S | 1 |
| 9 2008 | Gravenhurst Sunday Morning Breakfast Group | Mike D | 2 |
| 10 1989 | Midland Sunday Night Discussion Group | Norm T | 21 |
| 11 2009 | Victoria Harbour Group |
Mike G | 1 |
| 11 2009 | Elmvale Monday Night Group |
Chris U | 1 |
| 11 2008 | Penetang Friday Night Group | Allen C | 2 |
| 12 2004 | Washago Discussion Group | Rhonda S | 6 |
| 13 2009 | Port McNicoll Happy Hour Group |
Brendan M | 1 |
| 15 2009 | Orillia New Hope Group | Andy | |
| 15 2004 | Midland Tues/Thurs Noon Big Book Group | Susan L | 6 |
| 15 2002 | Orillia Friday/Sunday Group | Penny A | 8 |
|
16 1998 |
Penetang Monday Night Serenity Group |
Jamie G |
12 |
| 17 1995 | Orillia Tuesday Night Hill Group |
Bill H | 15 |
| 18 2006 | Penetang Friday Night Group | Kathy S | 4 |
| 19 1994 | Orillia New Hope Group | Patrick L | 16 |
| 19 1986 | Midland Wednesday Morning 12 & 12 Discussion Group | Digby W | 24 |
| 20 2007 | Midland Tues/Thurs Noon Big Book Group | Steve McC | 3 |
| 20 2007 | Orillia Tuesday Night Hill Group | Theo D | 3 |
| 20 2000 |
Orillia Monday Night Women's Circle of Friends Group |
Joan B | 10 |
| 21 2004 | Orillia Just For Today Group | Paul C | 6 |
|
21 1996 |
Penetang Monday Night Serenity Group |
Diane G |
14 |
| 22 2008 | Orillia New Hope Group | Steve H | 2 |
| 23 1989 | Port McNicoll Happy Hour Group | Wendy B | 21 |
| 25 2000 | Elmvale Monday Night Group |
Chris L | 10 |
|
27 2002 |
Bracebridge Thursday Night Group |
Paul W |
8 |
| 28 2007 | Penetang Friday Night Group | James Q. | 3 |
| 29 1991 | Penetang Friday Night Group | Liz B | 19 |
|
31 1983 |
Bracebridge Back to Basics Group |
Elaine H |
27 |
"If your anniversary is not listed,
please speak to your group's GSR"