| January | February | March | April | May | June |
| July | August | September | October | November | December |
Celebrations For The Month Of March 2010
|
Date |
Group |
Celebrant |
Years |
| 1 1994 | Port McNicoll Happy Hour Group | Al B | 16 |
| 2 2008 | Penetang Friday Night Group | Karen S | 2 |
| 3 1976 | Washago Monday Night Discussion Group | John W | 34 |
| 4 2004 | Orillia Friday/Sunday Group | John T | 6 |
| 5 2010 | Orillia Wednesday 12 & 12 Study Group | Norma C | |
| 5 2009 | Gravenhurst Friday Night Group |
Leo | 1 |
| 5 2005 | Penetang Monday Night Serenity Group |
Kathryn D | 5 |
| 5 1983 | Penetang Monday Night Serenity Group | Bob C. | 27 |
| 7 1992 | Orillia Tuesday Night Hill Group | Ken O | 18 |
| 7 1985 | Penetang Friday Night Group | Gaston L | 25 |
| 8 2005 | Bracebridge Thursday Night Group | Karl E | 5 |
| 8 1998 | Orillia Monday Night Women's Circle of Friends Group | Pat T | 12 |
| 10 1992 | Midland Tuesday Thursday Noon Big Book Group | Harold M | 18 |
| 14 1999 | Gravenhurst Wednesday Night 12 and 12 Group | Peter A | 11 |
| 15 1998 | Penetang Friday Night Group | Edgar L | 12 |
| 15 1996 | Thursday Night Midland Young Peoples' Group | Julie R | 14 |
| 16 2006 | Orillia Friday/Sunday Group | Bill M. | 4 |
| 17 1998 | Gravenhurst Sunday Morning Breakfast Group | Pat T | 12 |
| 17 1992 | Penetang Friday Night Group | John M. | 18 |
| 17 1986 | Orillia Friday/Sunday Group | Wally C | 24 |
| 18 2009 | Port McNicoll Happy Hour Group | Kim L | 1 |
| 18 2006 | Port McNicoll Happy Hour Group | Nadine R | 4 |
| 18 1997 | Elmvale Monday Night Group | John B | 13 |
| 18 1990 | Gravenhurst Wednesday Night 12 and 12 Group | Frank H | 20 |
| 21 2009 | Victoria Harbour Saturday Night Discussion Group | Kirsten G | 1 |
| 21 2000 | Midland Wednesday Night Group | Ron Y | 10 |
| 24 2009 | Orillia Tuesday Night Hill Group | Ray | 1 |
| 24 2002 | Elmvale Monday Night Group | John H | 8 |
| 25 2002 | Penetang Monday Night Serenity Group | Dave M. | 8 |
| 26 2001 | Penetang Monday Night Serenity Group | Stu P | 9 |
| 26 1987 | Port McNicoll Happy Hour Group | Tim G | 23 |
| 27 2003 | Orillia Friday/Sunday Group | Heidi W | 7 |
| 27 2002 | Port McNicoll Happy Hour Group | Ron S | 8 |
| 28 1992 | Bracebridge Thursday Night Group | Eric G | 18 |
"If your anniversary is not listed,
please speak to your group's GSR"