| January | February | March | April | May | June |
| July | August | September | October | November | December |
Celebrations For The Month Of May 2010
|
Date |
Group |
Celebrant |
Years |
| 1 1994 | Port McNicoll Happy Hour Group | Mike H | 16 |
| 2 2008 | Penetang Monday Night Serenity Group | Rodger M | 2 |
| 4 1998 | Beaverton Group | Paul M | 12 |
| 5 1986 | Gravenhurst Wednesday Night 12 & 12 Group | Grant M | 24 |
| 6 2009 | Bracebridge Thursday Night Group | Janet R | 1 |
| 7 2001 | Elmvale Monday Night | Roy A | 9 |
| 7 1988 | Bracebridge Thursday Night Group | Jim E | 22 |
| 8 2002 | Washago Monday Night Discussion Group | Paul V | 8 |
| 8 2000 |
Orillia Wednesday 12 & 12 Study Group |
George F | 10 |
| 9 1993 | Penetang Friday Night Group | David R | 17 |
| 11 2007 | Orillia Sunday Big Book Study Group | Jerry J | 3 |
| 11 1980 | Victoria Harbour Saturday Night Discussion Group | Wayne M | 30 |
| 12 2005 |
Orillia Friday Sunday Group |
Jay A | 5 |
| 13 2005 | Orillia Monday Night Women's Circle of Friends Group | Margot | 5 |
| 13 2001 | Orillia Monday Night Women's Circle of Friends Group | Alexa B | 9 |
| 14 2007 | Beaverton Group | Heather B | 3 |
| 14 2007 | Bracebridge Thursday Night Group | Ethel V | 3 |
| 15 | Thursday Night Midland Young Peoples' Group | Rodger D | 22 |
| 15 | Thursday Night Midland Young Peoples' Group | Jim B | 33 |
| 16 2009 | Bracebridge Thursday Night Group | Mark B | 1 |
| 16 2009 |
Gravenhurst Sunday Morning Breakfast
Group |
James W | 1 |
| 16 1987 | Port McNicoll Happy Hour Group | Marc L | 23 |
| 21 1971 |
Beaverton Group |
Group | 39 |
| 22 2000 |
Gravenhurst Wednesday Night 12 &
12 Group |
Mike W | 10 |
| 22 1984 | Midland Wednesday Night Group | Clare L | 26 |
| 23 2008 | Penetang Friday Night Group | Murray G | 2 |
| 24 2007 | Gravenhurst Wednesday Night 12 & 12 Group | Allison | 3 |
| 24 2004 | Penetang Friday Night Group | Craig M | 6 |
| 26 2008 | Orillia New Hope Group | Mark G | 2 |
| 26 2000 |
Port McNicoll Happy Hour Group |
Mike K | 10 |
| 30 1995 |
Orillia Wednesday 12 & 12 Study Group |
Marylou J | 15 |
| 30 1985 |
Midland Wednesday Morning
12 & 12 Discussion Group |
John S. | 25 |
"If your anniversary is not listed,
please speak to your group's GSR"