| January | February | March | April | May | June |
| July | August | September | October | November | December |
Celebrations For The Month Of November 2010
|
Date |
Group |
Celebrant |
Years |
| 1 2008 | Orillia Just For Today Group | Bob M. | 2 |
| 1 | Orillia Sunday Big Book Study Group | Dave | 3 |
| 3 1999 | Gravenhurst Wednesday Night 12 & 12 Group | Henry S | 11 |
| 3 1999 | Gravenhurst Wednesday Night 12 & 12 Group | Charlie M | 11 |
| 3 | Orillia Tuesday Night Hill Group | Cathy S | 13 |
| 4 2008 | Gravenhurst Wednesday Night 12 & 12 Group | Tana A | 2 |
| 4 2008 | Port McNicoll Happy Hour Group | Tom T | 2 |
| 4 1979 | Rama Miigwech Group | Amelia S | 31 |
| 5 2002 | Midland Tuesday Thursday Noon Big Book Group | Margaret M | 8 |
| 5 | Orillia Wednesday 12 & 12 Study Group | Linzi B | 27 |
| 5 1982 | Washago Discussion Group | Peter B | 28 |
| 6 2004 | Elmvale Monday Night Group Group | Diane T | 6 |
| 7 1999 | Penetang Monday Night Serenity Group | Barb D | 11 |
| 8 2005 | Gravenhurst Wednesday Night 12 & 12 Group | Kathy S | 5 |
| 8 2004 | Elmvale Monday Night Group | Diane T | 6 |
| 9 2008 | Orillia Monday Night Women's Circle of Friends Group | Annette | 2 |
| 11 2008 | Midland Tuesday Thursday Noon Big Book Group | James L | 2 |
| 11 2007 | Orillia Monday Night Women's Circle of Friends Group | Janet M | 3 |
| 11 1999 | Midland Sunday Night Discussion Group | Laurie J | 11 |
| 11 | Orillia Tuesday Night Hill Group | Grant Y | 13 |
| 11 1994 | Midland Wednesday Night Group | Alex K | 16 |
| 11 1979 | Penetang Friday Night Group | Evelyn J | 31 |
| 13 | Orillia Big Book Group | Cynthia D | 3 |
| 14 | Orillia Friday/Sunday Group | Paul H | 14- |
| 14 1974 | Midland Wednesday Night Group | Gisela W | 36 |
| 15 2008 | Bracebridge Thursday Night Group | Andrew B | 2 |
| 15 2000 | Midland Wednesday Morning 12 & 12 Discussion Group | Richard J | 10 |
| 15 1990 | Washago Discussion Group | Debrah R | 20 |
| 16 | Rama Miigwech Group | Janet L | 8 |
| 16 | Gravenhurst Sunday Morning Breakfast Group | Stan M | 15 |
| 16 1987 | Elmvale Monday Night Group | Mike O | 23 |
| 21 1994 | Orillia Friday Sunday Group | Paul H | 16 |
| 22 | Orillia New Beginners Group | Rick | 16 |
| 24 | Orillia Circle of Friends Women's Group | Janet M. | 2 |
| 24 1980 | Elmvale Monday Night Group | Cliff W | 30 |
| 25 1999 | Midland Sunday Night Discussion Group | Laurie J | 11 |
| 26 | Rama Miigwech Group | Tim | 16 |
| 27 2003 | Midland Wednesday Morning 12 & 12 Discussion Group | Sylvia S | 7 |
| 27 1985 | Bracebridge Thursday Night Group | Tommy H | 25 |
| 30 | Gravenhurst Sunday Morning Breakfast Group | Jim O | 33 |
| 30 1961 | Orillia Wednesday 12 & 12 Study Group | Steve M | 49 |
"If your anniversary is not listed,
please speak to your group's GSR"